GP 1129 - GP Bahrain 2025
Bahrain International Circuit - 13/04/2025
| Posição |
Numero Carro | Nome Do Piloto | Nome Da Equipe | Tempo | Diferenca | Voltas |
| 1 | 4 | Lando Norris | McLaren | 1:33.204 | | 23 |
| 2 | 10 | Pierre Gasly | Alpine | 1:33.442 | +0.238s | 23 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:33.800 | +0.596s | 23 |
| 4 | 23 | Alexander Albon | Williams | 1:33.928 | +0.724s | 24 |
| 5 | 31 | Estebon Ocon | Haas | 1:34.184 | +0.980s | 19 |
| 6 | 27 | Nico Hülkenberg | Kick Sauber | 1:34.262 | +1.058s | 24 |
| 7 | 7 | Jack Doohan | Alpine | 1:34.396 | +1.192s | 23 |
| 8 | 30 | Liam Lawson | RB Honda | 1:34.397 | +1.193s | 23 |
| 9 | 22 | Yuki Tsunoda | Red Bull | 1:34.484 | +1.280s | 23 |
| 10 | 81 | Oscar Piastri | McLaren | 1:34.508 | +1.304s | 25 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 1:34.628 | +1.424s | 23 |
| 12 | 6 | Isack Hadjar | RB Honda | 1:34.667 | +1.463s | 22 |
| 13 | 46 | Luke Browning | Williams | 1:34.885 | +1.681s | 20 |
| 14 | 38 | Dino Beganovic | Ferrari | 1:35.055 | +1.851s | 20 |
| 15 | 18 | Lance Stroll | Aston Martin | 1:35.116 | +1.912s | 23 |
| 16 | 34 | Felipe Drugovich | Aston Martin | 1:35.198 | +1.994s | 19 |
| 17 | 50 | Ryo Hirakawa | Haas | 1:35.261 | +2.057 s | 20 |
| 18 | 72 | Frederik Vesti | Mercedes | 1:35.325 | +2.121s | 26 |
| 19 | 37 | Ayumu Iwasa | Red Bull | 1:35.475 | +2.271s | 20 |
| 20 | 12 | Kimi Antonelli | Mercedes | 1:38.051 | +4.847s | 3 |
| Posição |
Numero Carro | Nome Do Piloto | Nome Da Equipe | Tempo | Diferenca | Voltas |
| 1 | 81 | Oscar Piastri | McLaren | 1:30.505 | | 29 |
| 2 | 4 | Lando Norris | McLaren | 1:30.659 | +0.154s | 28 |
| 3 | 63 | George Russell | Mercedes | 1:31.032 | +0.527s | 25 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:31.045 | +0.540s | 27 |
| 5 | 12 | Kimi Antonelli | Mercedes | 1:31.227 | +0.722s | 27 |
| 6 | 6 | Isack Hadjar | RB Honda | 1:31.238 | +0.733s | 24 |
| 7 | 1 | Max Verstappen | Red Bull | 1:31.330 | +0.825s | 27 |
| 8 | 44 | Lewis Hamilton | Ferrari | 1:31.576 | +1.071s | 23 |
| 9 | 87 | Oliver Bearman | Haas | 1:31.584 | +1.079s | 27 |
| 10 | 55 | Carlos Sainz | Williams | 1:31.623 | +1.118s | 28 |
| 11 | 23 | Alexander Albon | Williams | 1:31.696 | +1.191s | 29 |
| 12 | 30 | Liam Lawson | RB Honda | 1:31.706 | +1.201s | 27 |
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | 1:31.772 | +1.267s | 25 |
| 14 | 7 | Jack Doohan | Alpine | 1:31.788 | +1.283s | 27 |
| 15 | 14 | Fernando Alonso | Aston Martin | 1:31.825 | +1.320s | 19 |
| 16 | 31 | Estebon Ocon | Haas | 1:31.870 | +1.365s | 27 |
| 17 | 10 | Pierre Gasly | Alpine | 1:31.947 | +1.442s | 27 |
| 18 | 22 | Yuki Tsunoda | Red Bull | 1:32.024 | +1.519s | 25 |
| 19 | 18 | Lance Stroll | Aston Martin | 1:32.382 | +1.877s | 27 |
| 20 | 27 | Nico Hülkenberg | Kick Sauber | 1:32.496 | +1.991s | 24 |
| Posição |
Numero Carro | Nome Do Piloto | Nome Da Equipe | Tempo | Diferenca | Voltas |
| 1 | 81 | Oscar Piastri | McLaren | 1:31.646 | | 12 |
| 2 | 4 | Lando Norris | McLaren | 1:32.314 | +0.668s | 17 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:32.480 | +0.834s | 18 |
| 4 | 63 | George Russell | Mercedes | 1:32.827 | +1.181s | 12 |
| 5 | 12 | Kimi Antonelli | Mercedes | 1:32.916 | +1.270s | 11 |
| 6 | 10 | Pierre Gasly | Alpine | 1:32.974 | +1.328s | 17 |
| 7 | 6 | Isack Hadjar | RB Honda | 1:33.023 | +1.377s | 14 |
| 8 | 1 | Max Verstappen | Red Bull | 1:33.027 | +1.381s | 12 |
| 9 | 55 | Carlos Sainz | Williams | 1:33.092 | +1.446s | 14 |
| 10 | 44 | Lewis Hamilton | Ferrari | 1:33.111 | +1.465s | 17 |
| 11 | 31 | Estebon Ocon | Haas | 1:33.240 | +1.594s | 16 |
| 12 | 7 | Jack Doohan | Alpine | 1:33.347 | +1.701s | 17 |
| 13 | 30 | Liam Lawson | RB Honda | 1:33.370 | +1.724s | 13 |
| 14 | 14 | Fernando Alonso | Aston Martin | 1:33.548 | +1.902s | 17 |
| 15 | 23 | Alexander Albon | Williams | 1:33.753 | +2.107 s | 15 |
| 16 | 87 | Oliver Bearman | Haas | 1:34.335 | +2.689s | 17 |
| 17 | 18 | Lance Stroll | Aston Martin | 1:34.363 | +2.717s | 15 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 1:34.518 | +2.872s | 15 |
| 19 | 27 | Nico Hülkenberg | Kick Sauber | 1:34.636 | +2.990s | 7 |
| 20 | 22 | Yuki Tsunoda | Red Bull | 1:34.965 | +3.319s | 14 |
| Posição |
Numero Carro | Nome Do Piloto | Nome Da Equipe | Tempo1 | Tempo2 | Tempo3 | Diferenca | Voltas |
| 1 | 81 | Oscar Piastri | McLaren | 1:31.392 | 1:30.454 | 1:29.841 | | 15 |
| 2 | 63 | George Russell | Mercedes | 1:31.494 | 1:30.664 | 1:30.009 | +0.168s | 20 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:31.454 | 1:30.724 | 1:30.175 | +0.334s | 16 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:31.415 | 1:30.716 | 1:30.213 | +0.372s | 20 |
| 5 | 10 | Pierre Gasly | Alpine | 1:31.462 | 1:30.643 | 1:30.216 | +0.375s | 19 |
| 6 | 4 | Lando Norris | McLaren | 1:31.107 | 1:30.560 | 1:30.267 | +0.426s | 18 |
| 7 | 1 | Max Verstappen | Red Bull | 1:31.303 | 1:31.019 | 1:30.423 | +0.582s | 17 |
| 8 | 55 | Carlos Sainz | Williams | 1:31.591 | 1:30.844 | 1:30.680 | +0.839s | 19 |
| 9 | 44 | Lewis Hamilton | Ferrari | 1:31.219 | 1:31.009 | 1:30.772 | +0.931s | 18 |
| 10 | 22 | Yuki Tsunoda | Red Bull | 1:31.751 | 1:31.228 | 1:31.303 | +1.462s | 17 |
| 11 | 7 | Jack Doohan | Alpine | 1:31.414 | 1:31.245 | | | 13 |
| 12 | 6 | Isack Hadjar | RB Honda | 1:31.591 | 1:31.271 | | | 12 |
| 13 | 14 | Fernando Alonso | Aston Martin | 1:31.634 | 1:31.886 | | | 15 |
| 14 | 31 | Estebon Ocon | Haas | 1:31.594 | | | | 8 |
| 15 | 23 | Alexander Albon | Williams | 1:32.040 | | | | 6 |
| 16 | 27 | Nico Hülkenberg | Kick Sauber | 1:32.067 | | | | 17 |
| 17 | 30 | Liam Lawson | RB Honda | 1:32.165 | | | | 6 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 1:32.186 | | | | 6 |
| 19 | 18 | Lance Stroll | Aston Martin | 1:32.283 | | | | 9 |
| 20 | 87 | Oliver Bearman | Haas | 1:32.373 | | | | 6 |
| Posição |
Numero Carro | Nome Do Piloto | Nome Da Equipe | Tempo |
| 1 | 81 | Oscar Piastri | McLaren | 1:29.841 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:30.175 |
| 3 | 63 | George Russell | Mercedes | 1:30.009 |
| 4 | 10 | Pierre Gasly | Alpine | 1:30.216 |
| 5 | 12 | Kimi Antonelli | Mercedes | 1:30.213 |
| 6 | 4 | Lando Norris | McLaren | 1:30.267 |
| 7 | 1 | Max Verstappen | Red Bull | 1:30.423 |
| 8 | 55 | Carlos Sainz | Williams | 1:30.680 |
| 9 | 44 | Lewis Hamilton | Ferrari | 1:30.772 |
| 10 | 22 | Yuki Tsunoda | Red Bull | 1:31.303 |
| 11 | 7 | Jack Doohan | Alpine | 1:31.245 |
| 12 | 6 | Isack Hadjar | RB Honda | 1:31.271 |
| 13 | 14 | Fernando Alonso | Aston Martin | 1:31.886 |
| 14 | 31 | Estebon Ocon | Haas | 1:31.594 |
| 15 | 23 | Alexander Albon | Williams | 1:32.040 |
| 16 | 27 | Nico Hülkenberg | Kick Sauber | 1:32.067 |
| 17 | 30 | Liam Lawson | RB Honda | 1:32.165 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 1:32.186 |
| 19 | 18 | Lance Stroll | Aston Martin | 1:32.283 |
| 20 | 87 | Oliver Bearman | Haas | 1:32.373 |
| Posição |
Numero Carro | Nome Do Piloto | Nome Da Equipe | Tempo | Voltas | Pontos |
| 1 | 81 | Oscar Piastri | McLaren | 1:35:39.435 | 57 | 25 |
| 2 | 63 | George Russell | Mercedes | +15.499s | 57 | 18 |
| 3 | 4 | Lando Norris | McLaren | +16.273s | 57 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | +19.679s | 57 | 12 |
| 5 | 44 | Lewis Hamilton | Ferrari | +27.993s | 57 | 10 |
| 6 | 1 | Max Verstappen | Red Bull | +34.395s | 57 | 8 |
| 7 | 10 | Pierre Gasly | Alpine | +36.002s | 57 | 6 |
| 8 | 31 | Estebon Ocon | Haas | +44.244s | 57 | 4 |
| 9 | 22 | Yuki Tsunoda | Red Bull | +45.061s | 57 | 2 |
| 10 | 87 | Oliver Bearman | Haas | +47.594s | 57 | 1 |
| 11 | 12 | Kimi Antonelli | Mercedes | +48.016s | 57 | 0 |
| 12 | 23 | Alexander Albon | Williams | +48.839s | 57 | 0 |
| 13 | 6 | Isack Hadjar | RB Honda | +56.314s | 57 | 0 |
| 14 | 7 | Jack Doohan | Alpine | +57.806s | 57 | 0 |
| 15 | 14 | Fernando Alonso | Aston Martin | +60.340s | 57 | 0 |
| 16 | 30 | Liam Lawson | RB Honda | +64.435s | 57 | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | +65.489s | 57 | 0 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | +66.872s | 57 | 0 |
| 19 | 55 | Carlos Sainz | Williams | DNF | 45 | 0 |
| 20 | 27 | Nico Hülkenberg | Kick Sauber | DQ | 0 | 0 |